<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Energy</title>
	<atom:link href="http://www.solarbc.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.solarbc.org</link>
	<description></description>
	<lastBuildDate>Sat, 19 Jun 2010 19:53:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Solvent recyler as solar energy&#8217;s sidekick</title>
		<link>http://www.solarbc.org/?p=62</link>
		<comments>http://www.solarbc.org/?p=62#comments</comments>
		<pubDate>Tue, 19 Jan 2010 08:57:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[acceptable method]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Cons]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[disposal]]></category>
		<category><![CDATA[distillation]]></category>
		<category><![CDATA[distillation units]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[ener]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environment companies]]></category>
		<category><![CDATA[Exam]]></category>
		<category><![CDATA[faci]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fact sheet]]></category>
		<category><![CDATA[feasibility]]></category>
		<category><![CDATA[generating]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[human health]]></category>
		<category><![CDATA[In-house]]></category>
		<category><![CDATA[instances]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[liability costs]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management option]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[non]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[pollution prevention]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[potential liability]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[recycling company]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Sol]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solvent]]></category>
		<category><![CDATA[solvent distillation]]></category>
		<category><![CDATA[solvent recovery system]]></category>
		<category><![CDATA[solvent recycling]]></category>
		<category><![CDATA[solvent waste]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[source reduction techniques]]></category>
		<category><![CDATA[stance]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[toxic solvents]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://www.solarbc.org/?p=62</guid>
		<description><![CDATA[Companies that generate solvent waste understand that the most cost effective and environmentally acceptable method of managing spent solvent is by not generating it in the first place. Source reduction techniques or minimizing the generation of spent solvent at the source as well as pollution prevention (P2) where toxic solvents are replaced with new non [...]]]></description>
		<wfw:commentRss>http://www.solarbc.org/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
